There are 29 Faculty members including the Director General in the grade of General Manager. Faculty members are drawn from various field units having distinguished service and special qualifications. Besides, eminent academicians and specialists are invited as visiting faculty. The faculty members participate in Seminars, Workshops etc., organized by the various Institutions in the country. The faculty also serves on the task forces nominated by the Ministry.
List of Administration and Faculty

Service/Batch :- IRSSE/1982
Email Address:- dg@nair.railnet.gov.in
P&T Number:- 2638666
Railway:- 45200
Educational Qualification :- B.E. (Electronics & Communication Engineering), University of Roorkee.
PLACES OF POSTING AND DESIGNATION HELD | |||
PLACE | DESIGNATION | FROM | TO |
North Eastern Railway, Gorakhpur | Dy.CSTE/TELE | May-95 | Jan-96 |
North Eastern Railway, Gorakhpur | Dy.CSTE/CON/W | Jan-96 | Nov-96 |
North Eastern Railway, Izzatnagar | Sr.DSTE | Nov-96 | Jun-97 |
North Eastern Railway, Varanasi | Sr.DSTE | Jun-97 | Feb-99 |
North Eastern Railway, Gorakhpur | Dy.CSTE/MW | Feb-99 | Apr-99 |
North Eastern Railway, Gorakhpur | Dy.CSTE/CON | Apr-99 | Feb-01 |
North Eastern Railway, Gorakhpur | DGM/G | Feb-01 | Sep-01 |
North Eastern Railway, Gorakhpur | Dy.CSTE/CON/W | Sept-01 | Nov-04 |
North Eastern Railway, Lucknow | Sr.DSTE/LJN | Nov-04 | Jan-05 |
North Eastern Railway, Gorakhpur | Dy.CSTE/CON/W | Jan-05 | Feb-05 |
North Eastern Railway, Gorakhpur | CSE | Mar-05 | Sep-05 |
North Eastern Railway, Gorakhpur | CSTE/CON | Sep-05 | Jun-09 |
North Western Railway, Jaipur | CSTE/CON | Jun-09 | Aug-12 |
IRISET/SC | DEAN | Sep-12 | 01/06/2016 |
CR/Mumbai | CSTE/Proj. | 06/06/2016 | 01/12/2017 |
Metro Rly., Kolkata | PCSTE | 03/12/2018 | 13/01/2020 |
NAIR, Vadodara | DG | 14/01/2020 |
Training courses attended :
COURSE |
DURATION |
YEAR |
INSTITUTION |
|
From |
To |
|||
AMP | 05.01.1998 | 29.01.1998 | 1998 | RSC/Vadodara |
Information Technology | 22.01.2001 | 02.02.2001 | 2001 | IRISET/SC |
Tender, Contract, Selection | 10.09.2001 | 13.09.2001 | 2001 | IRISET/SC |
Project Management | 29.04.2002 | 03.05.2002 | 2002 | IRISET/SC |
Training Managers Workshop | 11.04.2005 | 13.04.2005 | 2005 | RSC/Vadodara |
Overview of Technology, Operation & Maintenance of Assets on Railway System | 06.10.2008 | 18.10.2008 | 2008 | Germany & Italy Railways (Berlin & Rome) |
Advanced Strategic Management | 21.05.2018 | 25.05.2018 | 2018 | Carnegie Mellon University in Pittsburgh, USA |
Contact Details :
Rly. |
BSNL | Email address | ||
Off. | Res. | Off. |
Res. |
|
45200 |
45300 | 2638666 | 2638147 |
dg@nair.railnet.gov.in |

Service/Batch :- IRTS/2000
Email Address :- pit@nair.railnet.gov.in
Mobile No. :- 9601285941
Railway :- National Academy of Indian Railways, Vadodara
Educational Qualifications :- BE(IC)
Professional Qualifications :- MBA (Executive Program), PhD
Places of Posting and Designation Held:
Place | Designation | Duration | Responsibilities | |
From | To | |||
Asansol, ER | AOM(G) | 11.03.2003 | 25.10.2005 | Operations,Planning,Safety,HR |
Malda, ER | DSO | 26.10.2005 | 06.12.2006 | Safety Management |
Churchgate, WR | STM ( G & Track) | 09.12.2006 | 24.01.2007 | Operations, Coordination |
Ahmedabad, WR | DOM (Coaching) | 25.01.2007 | 08.05.2007 | Coaching Operations, Planning, HR |
Gandhidham, WR | ARM | 10.05.2007 | 14.02.2011 | Operations, Commercial, Customer Relationship Management, HR |
Rajkot, WR | Sr. DOM | 16.02.2011 | 23.05.2014 | Planning, Operations, Safety, Customer Relationship Management, HR |
Vadodara, WR | Sr. DOM | 26.05.2014 | 31.08.2016 | Planning, Operations, Safety, Customer Relationship Management, HR |
NAIR, Vadodara | Professor (IT) | 01.09.2016 | 29.09.2020 | IT Management, Management, Communication Skills, Safety, Operations, Commercial |
NAIR, Vadodara | Dy. Director General
|
03.02.2020 | 28.09.2020 (I/C) | |
NAIR, Vadodara | Dy. Director General
|
29.09.2020 | to till date |
Training courses attended:
Description of the course | Duration | Year | Institution | |
From | To | |||
Training on MS Excel & Visual Basic | 06.06.2005 | 10.06.2005 | 2005 | RSC, BRC |
Programme on Safety management | 09.01.2006 | 13.01.2006 | 2006 | IRITM, Lucknow |
Management Development programme | 22.05.2006 | 16.06.2006 | 2006 | RSC, BRC |
Management & Business develop- ment for IRTS officers | 12.12.2006 | 18.01.2007 | 2007 | IIM, Lucknow |
Programme on Freight Business Marketing | 01.09.2008 | 05.09.2008 | 2008 | RSC,BRC |
Transport, Planning & Operations refresher course | 11.07.2011 | 16.07.2011 | 2011 | IRITM, LKO |
Programme on Marketing | 29.10.2012 | 02.11.2012 | 2012 | IRITM, LKO |
Training for Heavy Haul Train Operations | 10.05.2015 | 23.05.2015 | 2015 | Beijing, China |
Workshop for Sr.DOMs/Sr.DCMs | 18.04.2016 | 22.04.2016 | 2016 | IRITM, Lucknow |
ATI/CTI course on “Space Technologies based tools and applications in Governance and Development” | 06.03.2017 | 10.03.2017 | 2017 | NRSC, ISRO, Hyderabad |
“Role of ICT in driving Government Performance” | 15.05.2017 | 19.05.2017 | 2017 | National Productivity Council, Leh, Ladakh |
TOT on Facilitation Technology | 16.08.2017 | 17.08.2017 | 2017 | LBSNAA, Mussorie |
Direct Trainer Skills | 21.08.2017 | 25.082017 | 2017 | NATRSS, New Delhi |
Design of Training | 06.11.2017 | 10.11.2017 | 2017 | Yashada, Pune |
Training of Trainers – Case Studies Method | 08.01.2018 | 12.01.2018 | 2018 | LBSNAA, Mussoorie |
Advanced Management Program | 26.03.2018 | 06.04.2018 | 2018 | NAIR, Vadodara |
Leadership with Emotional Intelligence | 08.12.2018 | 10.12.2018 | 2018 | NAIR, Vadodara |
Strategic Management Program | 23.06.2019 | 29.06.2019 | 2019 | ISB, Mohali |
Program on Mentoring | 16.10.2019 | 18.10.2019 | 2019 | PDUNASS, New Delhi |
Workshops / Seminars attended :
Sr. No. | Workshop / Seminar | Place | Duration/Period |
1 | Global Technology Seminar | New Delhi | 03.05.2017 to 04.05.2017 |
2 | Annual conference on Container | New Delhi | 05.07.2017 to 06.07.2017 |
Training Abroad:
Sr. No. | Workshop / Seminar | Place | Duration/Period |
1 | Training for Heavy Haul Train Operations | Beijing, China | 10.05.2015 to 23.05.2015 |
2 | Advanced Management Program | ICLIF, Malesia | 16.04.2018 to 20.04.2018 |
3 | Advanced Management Program | INSEAD, Singapore | 23.04.2018 to 27.04.2018 |
4 | Study Tour of Russian Railways | Russia | 09.09.2019 to 13.09.2019 |
Interest : High Speed Rail Transportation, Urban Transportation, Transportation Planning

Service/Batch :- IRSME/1984
Email Address :- cofmnair@nair.railnet.gov.in
Mobile No. :- 9974003522 (O), 7048974037 (Pers)
Railway :- NAIR/BRC
Educational Qualifications :-Pt I & II of I.Mech E U K , P G Diploma in Public Administration
Places of Posting and Designation Held in Last 10 Years (Reverse Chronological Order) : | ||||
Place | Designation | Duration | Responsibilities | |
From | To | |||
Vadodara | Chief of Faculty (Mechanical) | 08.10.2020 | Academic Subjects | |
Jamalpur | Director/ IRIMEE | 02.04.2019 | 01.09.20 | Administrative Head of CTI ,Incharge of Training Activities at Jamalpur |
New Delhi | Group GM, RITES Ltd, New Delhi | 15.04.2015 | 01.04.2019 | SBU Head of Northern Region , Looking after Quality Assurance Activities |
Kapurthala | Chief Workshop Engineer ( Furnishing) & Chief Plant Engineer , Rail Coach Factory | 30.10.2012 | 14.04.2015 | Head of Furnishing Division and Plant Division at RCF , Involved in Rail Car manufacture , Machinery & Plant Maintenance |
Ahmedabad | Additional Divisional Railway Manager , Western Railway , Ahmedabad | 16.08.2010 | 29.10.2012 | Assisting Divisional Railway Manager in administration of Divisional l work responsible for Train operations in the |
Training courses attended : | ||||
Description of the course | Duration | Year | Institution | |
From | To | |||
PG Diploma In Public Administration , New Delhi | 01.07.2007 | 31.03.2008 | 2007-08 | IIPA, New Delhi |
Executive Program on Geopolitics & Security Study | 03.08.2006 | 30.08.2006 | 2006 | Asia Pacific Centre for Security Studies , Honolulu, USA |
Interest :
Academic :- Additive and Lean Manufacturing
Research :- Heat Treatment Cycles and Failure Analysis
Awards and Achievements :- CMDs Award for Head of Best SBU in RITES Ltd, 2016, 2017 & 2018
Articles :- Re-alignment of Training as per Lean Principles , IRIMEE Journal July 2020

Service/Batch :- IRAS/1987
Email Address :- cffnair@nair.railnet.gov.in
Mobile No. :- 9974003513
Railway :- 45219
Educational Qualifications :- MBA, PhD
Positions held so far : | |||||
Sr. No. | Name of post | HQ/Station/ Rly | Period of posting | Brief responsibility | |
From | To | ||||
1 | IRAS Probationer | RSC/BRC | 06.03.1989 | 03.03.1991 | Probationary training |
2 | ADAO/BCT | WR/Mumbai | 04.03.1991 | 07.03.1991 | All Jr. Scale matters relating to Finance & Accounts functions work – one of the largest divisions of IR – Mumbai Division |
3 | AAO (PC)/BCT | WR/Mumbai | 08.03.1991 | 15.03.1992 | |
4 | SAO(F/P&S)/CCG | WR/Mumbai | 16.03.1992 | 03.03.1993 | Independent charge of Finance functions of WR, Churchgate. |
5 | SAO(W&S)PL | WR/Mumbai | 05.03.1993 | 30.11.1995 | Independent charge of Carriage Workshop and EMU Workshop along with Stock verification functions |
6 | Dy. CAO(W&S)PL | WR/Mumbai | 01.12.1995 | 21.04.1996 | |
7 | Dy. CAO(Sales) | WR/Mumbai | 22.04.1996 | 16.04.2000 | Workshop and Stores Accounts functions |
8 | Dy. FA&CAO(S&C) | WR/Mumbai | 17.04.2000 | 22.01.2001 | Construction Accounts |
9 | Sr. DAO/NR | NR/Lucknow | 14.02.2001 | 16.04.2002 | Sr. DFM functions of LKO division |
10 | Director(Finance) | RDSO/LKO | 17.04.2002 | 23.08.2004 | R&D functions |
11 | Dy. Director (Sr.) | LBSNAA/ Mussoorie | 25.08.2004 | 17.07.2008 | On deputation to training academy of IAS officers |
12 | Sr. Prof.(PPP) | IRITM/LKO | 18.07.2008 | 21.08.2012 | Faculty member for setting up PPP training infrastructure as Sr.Prof. (PPP) |
13 | ED(Finance) | RDSO/LKO | 22.08.2012 | 28.12.2018 | Principal Financial Advisor for R&D related Finance and Accounts functions |
14 | Chief of Faculty (Finance) | NAIR/BRC | 31.12.2018 | Till date | Training on :
·Railway Finance ·Alternate Finance ·Private Public Partnership (PPP) Co-ordinating Faculty for Finance for all CTIs of IR |
Experience : Vast professional experience of 30 years on IR, and worked in almost all areas of Finance and Accounts, including ConstructionAccounts, Divisional Accounts, Stores and Workshop Accounts.Major teaching and training experience in apex level Civil Service training Academy- LBSNAA/Mussoorie, IRITM/LKO.
Special Foreign Exposure in Teaching/Training Activities : Taught Public Policy in University of Yorkshire, UK (2012); Taught Financial Management & Railway Restructuring in University of Texas, USA (2007).
Teaching Responsibilities in NAIR : PPP, Infrastructure Financing, Project Management, Strategic Finance, Business Policy, and Leadership.
Areas of Specialization & Interests : PPP in Infrastructure, especially Transport Infrastructure; Key Policy issues of Civil Services Reform and Privatization; Public Policy Planning and Socio-Economic analysis of Infrastructure Investment; PPP contractual issues, Regulatory norms for Infrastructure sector and revenue sharing arrangement; Leadership issues in Public Administration, Business Policy & Strategy, Disinvestment and Privatisation, Ethics & Governance.
Training / programmes attended:
Sr. | Training / Programmes | Place | Duration/Period |
1 | Productivity and Financial Appraisal Systems of European Railway workshops as part of a Study Group sent by Indian Railways | France, Germany, Netherlands | 1994 |
2 | Development Issues & Urban Management including Metro Transport Systems | Seoul, South Korea | 2008 (2 weeks) |
3 | Technology Development initiative for higher axle load wagon – Part of Ministry of Railways delegation | ARI (American Railroad Institute), USA | February 2013 |
4 | High Speed Train Operations | Japan | August 2016 |
Workshops / Seminars attended:
Sr. | Workshop / Seminar | Place | Duration/Period |
1 | Strategic Management issues | ISB/HYB | 7 days 16.12.2012 to 22.12.2012 |
2 | New Financial Initiatives in IR | NAIR/BRC | 3 days 21.12.2015 to 23.12.2015 |
3 | TOT Level I & II | DoPT / ISTM | 2005 / 2006 |
4 | PPP in Infrastructure Sector | Planning Commission | 2010 |
Training Abroad:
Sr. | Training/Programmes | Place | Duration/Period |
1 | Service Marketing and Customer Relationship Management Strategies | INSEAD, Singapore and ICLIF, Malaysia | Two weeks (2010) |
Books published / Papers written :
(i)Ideas on PPP – An Anthology of Ideas on PPP, with special focus on Transport Infrastructure (Publication: IRITM, Ministry of Railways)
(ii)Handbook of Project Finance and PPP Terminology (IRITM)
(iii)Working Paper – Studying the Efficacy of Brownfield Airport Modernisation Programme – Delhi International Airport Limited (DIAL).Paper accepted for presentation at IIM/Bangalore (August 2010).
(iv)Passenger Satisfaction Survey Report and Benchmarking of Performance Standards for Indian Railway stations (2012)
(v)Infrastructure PPPs – Guiding Principles for the Public Managers (RSC Journal Abhivyakti, Vol.20, No.1 January-July 2010).
(vi)RDSO Technical Journal 2012: PPP in Infrastructure Sector
Other Professional Achievements :
(a)Visiting Faculty on Public Financing / PPP and Infrastructure / Procurement Policy Reforms in CTIs/ATIs of Govt. of India; IA&AS Academy, Shimla; LBSNAA, Mussoorie; NADT, Nagpur; Ordnance Factory Training Centre, Nagpur; UP Academy of Administration, Lucknow; Lucknow University, Lucknow; IIM, Lucknow.
(b)Expert Speaker on Infrastructure in several national level conferences organised by C-TRAM, CII, Marcus Evans and International Rail Technology seminars at RDSO, Ministry of Railways.
(c)Shortlisted at National level for Hubert Humphrey Fulbright Fellowship, USA (1995)
(d)Awarded Erasmus Mundus Teaching Fellowship, Budapest, E.U. (2010)
Contact Details:
Railway | BSNL | |||
Off. | Res. | Off. | Res. | |
091-45219 | 091-45319 | 0265-2653956 | 9974003513 | spfm@nair.railnet.gov.in cffnair@nair.railnet.gov.in |

Service/Batch :- IRTS/1988
Email Address :- spmgt@nair.railnet.gov.in
Mobile No. :- 9974094047
Railway :- Western Railway
Educational Qualifications :- B.E. (Civil) from S.P. University, Gujarat, PGDMM from IGNOU.
Positions held so far : | ||||
Sr. no. | Name of Post | HQ/Stn./Rly. | Period of Posting | Brief Duties |
1 | ACM-I | APDJ/NFR | 28-08-92 – 28-08-93 | Looked after commercial activities of Passenger and Freight business. |
2 | DSO | KIR/NFR | 30-08-93 – 16-02-93 | Ensuring Safety of Train operations |
3 | AM (T) | NJP/NFR | 16-02-93 – 14-09-95 | Looking after operations and commercial Functioning of NJP area |
4 | DCM(Ctg.) | BCT/WR | 28-09-95 – 16-12-95 | Looking after catering activities of Mumbai Division. |
5 | DOM | BRC/WR | 18-12-95 – 06-01-99 | Looking after operations on BRC division |
6 | SR. DSO | BRC/WR | 01-06-99 – 19-09-01 | Looking after safety as branch officer in BRC division |
7 | PROF. (CM) | RSC/BRC | 20-09-01 – 07-03-07 | Taking sessions on Commercial and Services Marketing and managing officers’ mess |
8 | CRM | ADI/IRCTC | 08-03-07 – 12-05-10 | Management of Catering and tourism activities of Ahmadabad Region of West Zone of IRCTC |
9 | SAG/IRTS | CCG/WR | 17-05-10 – 04-07-10 | Joined WR HQ on transfer but remained on leave/ Training. |
10 | CTPM | CCG/WR | 05-07-10 – 05-12-10 | |
11 | CCO & CCM(FS) | CCG/WR | 06-12-10 – 10-01-11 | Managing Claim cases and Freight marketing policy matters. |
12 | CCM(Ctg. & PS) | CCG/WR | 21-02-11 – 02-04-11 | Managing catering policy matters passenger services matters. |
13 | CTPM | CCG/WR | 21-06-11 – 04-07-11 | Planning of traffic facility works in WR. |
14 | ADRM | BRC/WR | 07-07-11 – 07-11-12 | Assisting DRM in smooth functioning of Division, Looking after Industrial Relations, Public Complaints etc. |
15 | SPTM | NAIR BRC | 11-08-12 | Taking sessions on Transportation subjects, Looking after Time tabling and program coordination |
Experience: In 27 Years’ service in Railways, He has experience of working in Commercial, Operations and Safety departments in various divisions. He has also worked in IRCTC as Chief Regional Manager, Ahmadabad and dealt with various aspects of catering and tourism. He has also experience of working as Additional DRM of Vadodara Division. In NAIR he is been taking sessions on Transportation subject in various courses and also look after the duties Time tabling and course coordination.
- Responsibilities in NAIR:
- Take sessions on Transportation and Safety subjects in various courses.
- Look after Time tabling and program coordination activities of academy.
- Interests :Transport Management, Safety
- Specialisation :Railway Transportation Management, Accident site Management
Training attended : | ||||
Sr. No. | Name of Training | Place | Duration | |
1 | Civil Services Foundation | LBSNAA Massoorie | 20-9-90 to 7-12-90 | |
2 | Railway Probationary Training | RSC and IR | Dec. 90 to Aug. 92 | |
3 | Management Development Program | RSC BRC | 12-1-98 to 6-2-98 | |
4 | Sr. Professional Course | RSC BRC | 15-3-99 to 19-3-99 | |
5 | Passenger Business Management | RSC BRC | 19-6-00 to 30-6-00 | |
6 | Direct Trainers Skill (DTS) | RIPA Jaipur | 20-1-03 to 24-1-03 | |
7 | Design of Training (DOT) | YASHDA/ Pune | 25-10-04 to 29-10-04 | |
8 | Revenue Management | IIM Ahmedabad | 15-9-05 to 19-9-05 | |
9 | Advanced Management Program | RSC BRC | 2-8-10 to 13-8-10 | |
10 | Advanced Management Program | INSEAD Singapore | 15-8-10 to 20-8-10 | |
11 | Advanced Management Program | ICLIF Kuala Lumpur Malaysia | 23-8-10 to 27-8-10 | |
12 | E Governance | RSC BRC | 27-9-10 to 1-10-10 | |
13 | Advanced IT | RSC BRC | 4-4-11 to 15-4-11 | |
15 | Strategic Management | ISB Hyderabad | 2-9-13 to 7-9-13 | |
Workshops/Seminars Attended : | ||||
1 | 10th International Haevy Haul Conference | New Delhi | 4-2-13 to 6-2-13 | |
2 | Metro Railway systems | MRVC Mumbai | 5-11-14 | |
3 | ENCON | NAIR BRC | 2-2-17 to 3-2-17 17 | |
4 | Seminar on Regulatory framework | NAIR BRC | 20-2-17 to 21-2-17 | |
5 | Seminar on Urban Transportation – Trends in metro Railways and intercity transportation | NAIR BRC | 3-7-17 |
- Training Abroad : AMP at INSEAD Singapore and ICLIF Kuala Lumpur, Malaysia.
- Papers Written : (1) भारतीय रेल – ग्राहक संतुस्टी की ओर
- (2) सूचना प्रौद्योगिकीके युग मे रेल के बदलते आयाम.

Service/Batch :-IRSS/1991
Email Address :-spmmco@nair.railnet.gov.in
Mobile No. :-9974003516
Railway :-WR
Educational Qualifications :- | ||||
Name of Institute and place | Duration | Degree | Main course of study | |
From | To | |||
Management Development Institute, Gurgaon | July’1997 | Sept’1998 | Post Graduation Diploma in Management | Information Management |
MBM Engineering College, Jodhpur | Aug’1982 | March’1988 | Bachelor of Engineering ( 5 year Degree Course) | Civil Engineering |
Positions held so far :- | ||||
Sr. No |
Name of post | HQ/Station/Rly | Period of posting | Brief responsibility |
1 | Sr Professor Materials Management (Coordination) | National Academy of Indian Railways, Vadodara | June 2020& continuing | Taking session on Materials management, Supply chain management, vigilance module, ISO certification at NAIR, etc |
2 | Chief Materials Manager | Ahmedabad, Western Railway | June 2019 to June 2020 | In-charge of materials management functions on 5 divisions and 2 districts of WR |
3 | Additional Divisional Railway Manager | Bhavnagar/ Western Railway | June-2016 to May 2019 | Safe & punctual running of trains, monitoring loading and earnings, budget (920 Cr earnings, 600 Cr Ordinary working expenditure), grievance redressal, HR issues related to 6800 employees etc. |
4 | Professor ( Inventory Management) | National Academy of Indian Railways, Vadodara | May-2009 to June-2016 | Centralized Training Incharge of IRSS probationers, taking lectures on Material Management topics. |
5 | Dy. Chief Material Manager | Western Railway Headquarter, Mumbai | May-2006 to May-2009 | Procurement of Diesel Loco, M&P, Electric loco EMU items, Inventory control & logistics. |
6 | Dy. Chief Vigilance Officer | NWR Headquarter, Jaipur | Aug-2002 to April-2006 | Vigilance & anti corruption activities, MIS for vigilance. |
7 | Dy. Chief Material Manager | Diesel locomotive works, Patiala | July-2002 to Aug-2002 | Procurement of Diesel Locomotives & scrap disposal |
8 | Dy. Controller of Stores | SCR Headquarters, Secundrabad | Dec-2001 to July-2002 | Procurement of various items and inventory control |
9 | Senior Stores Officer | SCR Headquarters, Secundrabad | Oct-1998 to Dec-2001 | Procurement of carriage, wagon and hardware items |
10 | Senior Stores Officer | SCR Headquarters, Secundrabad | Sept-1994 to July-1997 | Inventory control, Scrap disposal, budget, computerization, PL section etc. |
11 | Assistant Controller of Stores | SC Railway, Guntakal | June-1992 to Sept-1994 | Planning, forecasting of demand, receipt, inspection and warehousing, inventory control etc. |
12 | IRSS Probationer | Railway Staff College, Vadodara | Jan-1991 to June-1992 | Attending Probationary training at various locations all over IR. |
Training Courses/ Workshops/ Seminars attended :- | |||
Sr. No |
Training / Workshop | Place | Duration / Period |
1 | Safety Management Course for ADRM/SAG officers | IRITM, Lucknow | 05/02/2018 to 07/02/2018 |
2 | 27th Workshop on “Strategic Management Issues” | Indian School of Business, Hydrabad | 22/09/2014 to 27/09/2014 |
3 | 18th Global Symposium on “Managing Infrastructure Projects” | By “Project Management Associates” at New Delhi | 06/12/2010 to 08/12/2010 |
4 | Advance Management Programme | ||
(a) Domestic Component | Railway Staff College, Vadodara | 02/11/2009 to 13/11/2009 | |
(b) Customer Strategies Module | INSEAD, Singapure | 16/11/2009 to 20/11/2009 | |
(c) Scenario thinking & Innovation | ICLIF (International Centre for Leadership in Finance, Kuala Lumpur), Malaysia | 23/11/2009 to 27/11/2009 | |
5 | Direct Trainer Skills (DTS) | LBSNAA, Mussoorie | 17/08/2009 to 21/08/2009 |
6 | Management Development Programme (4 weeks) | Railway Staff College, Vadodara | Jan 2000 |

Designation:- Sr. Prof.(Health Management)
Service/Batch:- IRHS – 1988 Batch
Grade:- SAG, HAG-NF
Email Address:- phm@nair.railnet.gov.in
P&T Number:- 2653951
Railway:- 45212
Educational Qualifications:- MBBS, DTCD(CHEST&TB)
Positions held so far :
Sr. No. | Name of post | HQr/Station/Rly | Period of posting | Brief responsibility |
1 | ADMO, DMO | NRCH, DCW/PTA | 14.6.89- 19.10.96 | Ward I/C, Clinical work ,Hosp.stores |
2 | DMO, SR.DMO(NFSG) | DIV.HOSP/ RJT/WR | 25.10.96-13.8.2005 | Clinical work, Ward I/C,PME, H&FW I/C |
3 | SR.DMO(NFSG) | DIV.HOSP/ ASN/ER | 19.8.2005-16.5.2006 | TB ward I/C, Clinical work |
4 | PROF(HM) | NAIR(RSC)/BRC | 18.5.2005-21.12.2009 | IRMS Prob-CD, various med Course Director, Logistic I/C Health & Sanitation, Awarded contracts of Hostel Housekeeping |
5 | PROF(HM), SAG(DACP) | NAIR/BRC | 22.12.2009- 05.3.2015 | |
6 | ADDL.CMD(IH) | HQ/CCG/WR | 10.3.2015-11.5.2018 | Procurement, Court cases, Grievances, Disaster Mgt. Nodal Officer, Posting&transfers of staff, M&P and Works Prog |
7 | ADDL.CMS(ADM) | DIV.HOSP/PRTN,BRC/WR | 18.5.2018-28.2.2020 | Overall Admin I/C of Hosp, Leave & Duty arrangement of doctors of divn, Staff grievances, Medical Board coordinator, Stores I/C, M&P, Works Prog, Bills passing |
8 | PROF(HM),SAG | NAIR/BRC | 29.2.2020 | CD-IRHS probationers& conducting other HM courses, Delivering lectures in various classes |
9 | Sr. PROF(HM), SAG, HAG-NF | NAIR/BRC | 22.10.2020 | CD-IRHS probationers& conducting other HM courses, Delivering lectures in various classes |
- Experience : 31 YEARS, Worked in various capacities as clinician, in administration in Open line, PU, HQ of various Railways and as faculty in NAIR previously and at present.
- Responsibilities in NAIR :
- CD of IRHS probationers at NAIR/CTI and other HM courses.
2. Looking after overall health facilities and issues of faculties at NAIR.
- Interests : Reading medical fictions mainly , sports, outdoor travelling, watching movies, cooking.
Training attended :
Sr. No. | Training | Place | Duration/Period |
1 | DTS | Bhopal | 1 week |
- Training Abroad : NIL
- Papers Written : NIL
DOA 14.6.89
Specialisation Chest medicine and Health mgt.

Service/Batch :- IRSSE/1988
Email Address :- spst@nair.railnet.gov.in
Mobile No. :- 9974003521
Railway :- 45218
Educational Qualifications:- B.E. (Electronics) from MNIT Jaipur.
Positions held so far : | ||||
Sr. No. | Name of post | HQr/Station/Rly | Period of posting | Brief responsibility |
1 | ASTE/C/V/CCG | WR HQr, Bombay | Feb 92 – June 92 | Develop Plans for construction projects on WR |
2 | ASTE/SWM/ | SawaiMadhopur /WR | July 92 – April 94 | Maintenance of Signalling assets in Kota- Gangapurcity mainline section. |
3 | DSTE(Signal) | Kota/WR | May 94 – April 97 | Maintenance of Signalling assets on entire Kota Division. Execution of Signalling works. |
4 | DSTE | Ajmer/WR | May 97 – Jan 99 | Worked as Branch officer. Maintenance of S&T assets on entire Ajmer Division. |
5 | Sr. EDPM | Vadodara/WR | Jan 99 – April 01 | Development of Payroll system and Divisional computerisation. |
6 | Dy. CSTE | Vadodara/WR | May-01 – Oct 01 | Execution of construction works like PI,RRI andBPAC |
7 | Sr. DSTE | Vadodara/WR | Nov 01 – June 05 | Worked as BO. Maintenance of Signalling assets in Vadodara Division. Execution of openline works. |
8 | Dy.CSTE/W | Rajkot/WR | July 05 – Aug -09 | Execution of construction works like PI and RRI, OFC and telecomm works |
9 | Sr. DSTE | Rajkot/WR | Sep 09 – June 12 | Worked as BO. Maintenance of Signalling assets on Rajkot Division. Execution of works. |
10 | CSTE/C | WR HQ | July 12 – July 14 | Execution of S&T works on WR. GC, Newline and Doubling works. |
11 | ADRM | Rajkot/WR | Aug 14 – Jan 16 | Worked as Divisional Head for all activities of Division. |
12 | Sr. Prof.(S&T) | NAIR | Feb 16 – Till date | Academics and Logistics. |
- Experience :
He is serving for last 28 years in Indian Railways He has worked in various areas and places which includes Divisions and Headquarter. He has also worked as ADRM/Rajkot where he was over all In charge for all departments of railway including round-the-clock operation, maintenance of all types of assets including Civil. Mechanical, Electrical and Signal & Telecommunication assets, Personnel, Administration, Finance. He has also worked as Construction head for all construction and Project works on Western Railways. Projects involved provision of new lines, Doubling of existing single lines, new stations, alteration to existing stations, RRI and establishing of OFC network etc. The works were spread over nearly 70 stations of Western Railway.
- Responsibilities in NAIR :
In NAIR, he is taking training sessions on Advance Signalling, CBTC, TPWS, TCAS and conventional Signalling. Maintenance and updating of Website. Model room.
- Interests : Project Execution, Advance Signalling systems
- Specialisation :
Signalling and Telecom Projects execution, setting up of modern signalling systems.
Training attended : | |||
Sr. No. | Training | Place | Duration/Period |
1 | Gp. ‘A’ Foundation Program | RSC, Vadodara | 1990 |
2 | Gp. ‘A’ Induction Program | RSC, Vadodara | 1991 |
3 | Safety Management | NITIE, Bombay | 1997 |
4 | Management Development Program | RSC, Vadodara | 1998 |
5 | Public policy in Government | SPIPA, Ahmedabad | 1998 |
6 | Management in Government | IIPA, Delhi | 1999 |
7 | Advanced Management Program | RSC, Vadodara | 2005 |
8 | Strategic Management | ISB, Hyderabad | 2015 |
9 | Residential Training on Right to Information Act and Modern HR Practices | Gangtok | May 2017 |
10 | Symposium on Advanced Train Control and Safety Systems for IR | IIT Kharagpur | May 2017 |
11 | Training for Trainers (ToT) Program | LBSNAA, Mussoorie | Aug 2017 |
12 | Direct Trainer Skills (DTS) Program | Delhi | Aug 2017 |
Workshops/Seminars attended : | |||
Sr. No. | Workshop / Seminar | Place | Duration/Period |
1 | ENCON | NAIR | Feb 2017 |
2 | Globaltechnology Conference | New Delhi | May 2017 |
3 | Advance Signalling control Systems | IIT, Kharagpur | May 2017 |
4 | Metro Railways and Challenges | NAIR | July 2017 |
5 | Use of IT in HRM | NAIR | August 2017 |
- Training Abroad : None
- Papers Written : None
- Contact Details :
Railway | BSNL | |||
Off. | Res. | Off. | Res. | |
45218 | 45318 | 2651952 | 2974887 | spst@nair.railnet.gov.in |

Service/Batch :- IRTS/1996
Email Address :- sptm@nair.railnet.gov.in
Mobile No. :-
Railway :- Western Railway
